Summit 10 - Life Stages Puppy (Chicken & Rice) 3kg / 15kg
A complete and balanced food for puppies aged from 2 to 12 months of age.
Nutrition plays a fundamental role in a puppy’s development and requires a complete and balanced diet to guarantee optimal growth.
Also ideal for pregnant and lactating females.
3kg (Expire:10/1/2025)
15kg (Expire:4/11/2024)
Description
✦The high fat and protein content will help it grow and develop.
✦With chicken and rice as main ingredients, both of which are excellent sources of protein and highly digestible carbohydrates that help it grow.
✦Contains at least 10 ingredients which help in the development of a puppy’s immune system during its first months of life.
INSTRUCTIONS for use
Serve dry food divided into 2 or 3 servings a day.Leave clean, fresh water at your fingertips.
FEEDING ( guide puppy )
Dog Weight (kg) | Daily Ration (gr/day) |
1-3 | 50-100 |
3-6 | 100-140 |
6-10 | 140-220 |
10-15 | 220-270 |
15-20 | 270-320 |
20-25 | 320-380 |
25-30 | 380-430 |
30-40 | 430-500 |
40-50 | 500-600 |
+50 | +600 |
FEEDING ( guide gestating and lactating females )
1st. Half of pregnancy | 2nd. Half of pregnancy | Lactation | |
Adult Weight (kg) | Grams/day | Grams/day | Grams/day |
1-3 | 35-75 | 40-120 | 100-200 |
3-6 | 75-110 | 80-175 | 200-300 |
6-10 | 110-160 | 120-260 | 300-500 |
10-15 | 160-220 | 180-350 | 500-600 |
15-20 | 220-260 | 270-450 | 600-720 |
20-25 | 260-290 | 320-480 | 720-850 |
25-30 | 290-330 | 440-550 | 850-1000 |
30-40 | 330-400 | 470-660 | 1000-1200 |
40-250 | 400-480 | 500-775 | 1200-1400 |
+50 | +480 | +775 | +1400 |
Ingredients:
Chicken meal , Maize , Rice , Poultry fat , wheat , Fish meal , Linseed , Beet pulp , Hydrolysed chicken liver , Chicory pulp
Elements:
Crude Protein | 30% |
Crude oils and fats | 19% |
Crude Fibres | 2.2% |
Crude Ash | 7.8% |
Humidity | 9% |
Calcium | 1.5% |
Phosphorous | 1.1% |
Nutritional:
Vitamin A | 20,000 UI/kg |
Vitamin D3 | 1,500 UI/kg |
Vitamin E | 150 mg/kg |
Vitamina C | 75 mg/kg |
Copper | 20 mg/kg |
Zinc (Zinc oxide) | 150 mg/kg |
Iodine (Potassium iodide) |
3.5 mg/kg |
Manganese |
7.5 mg/kg |
Selenium |
0.15mg/kg |
Technological:
Natural antioxidant | Tocopherols based. |